XM31-905-HP
Standby Events
 
 

Alarms
 

Battery
 

Displayed time zone:
Standby Events
  Time Event Outage Time Standby Time Down Time End Status
23 2024-09-27 18:34:03 Automatic self-test 0h:00m:00s 0h:10m:06s 0h:00m:00s OK
22 2024-08-27 18:49:35 Utility outage 0h:00m:19s 0h:00m:19s 0h:00m:00s OK
21 2024-08-27 18:43:49 Local self-test 0h:00m:00s 0h:10m:06s 0h:00m:00s OK
20 2000-01-01 00:36:10 Utility outage 0h:36m:07s 0h:00m:00s 0h:36m:10s OK
19 2000-01-01 00:32:10 Utility outage 0h:32m:07s 0h:00m:00s 0h:32m:10s OK
18 2000-01-01 00:26:10 Utility outage 0h:26m:07s 0h:00m:00s 0h:26m:10s OK
17 2000-01-01 00:25:55 Utility outage 0h:26m:07s 0h:00m:00s 0h:26m:10s OK
16 2000-01-01 00:25:31 Utility outage 0h:00m:01s 0h:00m:00s 0h:00m:00s OK
15 2000-01-01 00:25:09 Utility outage 0h:00m:01s 0h:00m:00s 0h:00m:00s OK
14 2000-01-01 00:24:47 Utility outage 0h:00m:02s 0h:00m:00s 0h:00m:00s OK
13 2000-01-01 00:24:20 Utility outage 0h:00m:01s 0h:00m:00s 0h:00m:00s OK
12 2000-01-01 00:22:52 Utility outage 0h:01m:46s 0h:01m:44s 0h:00m:02s OK
11 2000-01-01 00:18:49 Utility outage 0h:00m:00s 0h:00m:03s 0h:00m:00s OK
10 2000-01-01 00:17:42 Utility outage 0h:01m:50s 0h:01m:50s 0h:00m:00s OK
9 2000-01-01 00:15:47 Utility outage 0h:00m:00s 0h:00m:20s 0h:00m:00s OK
8 2000-01-01 00:13:55 Utility outage 0h:13m:52s 0h:00m:00s 0h:13m:55s OK
7 2000-01-01 00:13:39 Utility outage 0h:00m:00s 0h:00m:01s 0h:00m:00s OK
6 2000-01-01 00:12:34 Local self-test 0h:00m:00s 0h:01m:23s 0h:00m:00s OK
5 2000-01-01 00:09:55 Utility outage 0h:09m:52s 0h:00m:00s 0h:09m:55s OK
4 2000-01-01 00:09:51 Utility outage 0h:09m:48s 0h:00m:00s 0h:09m:51s OK
3 2000-01-01 00:07:15 Local self-test 0h:00m:00s 0h:00m:10s 0h:00m:00s OK
2 2000-01-01 00:06:58 Utility outage 0h:00m:11s 0h:00m:11s 0h:00m:00s OK
1 2000-01-01 00:03:02 Utility outage 0h:02m:59s 0h:00m:00s 0h:03m:02s OK

 
Copyright © 2017-2023 EnerSys. All Rights Reserved.
www.alpha.com   |   www.enersys.com