XM31-905-HP
Power Supply Events
 
 

Alarms
 

Battery
 

Displayed time zone:
Power Supply Events
  Time Event Description
77 2025-07-04 17:36:39 202B ALARM CLEARED :XM3-1 COMMS CARD ALARM=OK
76 2025-07-04 17:36:09 202F WARNING :XM3-1 COMMS CARD ALARM=ALARM
75 2025-05-29 11:22:59 202B ALARM CLEARED :XM3-1 INPUT FAIL ALARM=OK
74 2025-05-29 11:22:50 2001 10:01:57 05/29/25 80m UTILITY EVENT: OUTAGE
73 2025-05-29 10:01:55 202A MINOR ALARM :XM3-1 INPUT FAIL ALARM=ALARM
72 2025-03-06 09:21:57 202B ALARM CLEARED :XM3-1 COMMS CARD ALARM=OK
71 2025-03-06 09:19:23 202F WARNING :XM3-1 COMMS CARD ALARM=ALARM
70 2025-03-05 10:12:53 200A TIME SET 10:11:42 03/05/25
69 2025-02-27 14:03:14 200A TIME SET 14:04:14 02/27/25
68 2025-01-30 13:19:12 200A TIME SET 13:15:44 01/30/25
67 2025-01-30 13:19:12 2035 CM IP CHANGED TO 10.77.64.93
66 2024-12-26 15:42:10 200A TIME SET 15:43:10 12/26/24
65 2024-11-16 03:54:50 200A TIME SET 03:55:50 11/16/24
64 2024-10-12 06:38:25 202B ALARM CLEARED :XM3-1 COMMS CARD ALARM=OK
63 2024-10-12 06:37:54 202F WARNING :XM3-1 COMMS CARD ALARM=ALARM
62 2024-10-07 06:20:42 200A TIME SET 06:21:42 10/07/24
61 2024-09-26 06:33:51 202B ALARM CLEARED :XM3-1 COMMS CARD ALARM=OK
60 2024-09-26 06:33:20 202F WARNING :XM3-1 COMMS CARD ALARM=ALARM
59 2024-08-28 18:22:45 202B <1>ALARM CLEARED :XM3-1 COMMS CARD ALARM=OK
58 2024-08-28 18:22:44 202F <1>WARNING :XM3-1 COMMS CARD ALARM=ALARM
57 2024-08-27 18:49:34 202B ALARM CLEARED :XM3-1 INPUT FAIL ALARM=OK
56 2024-08-27 18:49:25 2001 18:49:17 08/27/24 8s UTILITY EVENT: OUTAGE
55 2024-08-27 18:49:15 202A MINOR ALARM :XM3-1 INPUT FAIL ALARM=ALARM
54 2024-08-27 18:47:38 202B ALARM CLEARED :XM3-1 COMMS CARD ALARM=OK
53 2024-08-27 18:47:08 202F WARNING :XM3-1 COMMS CARD ALARM=ALARM
52 2024-08-27 18:45:05 202B ALARM CLEARED :XM3-1 COMMS CARD ALARM=OK
51 2024-08-27 18:44:34 202F WARNING :XM3-1 COMMS CARD ALARM=ALARM
50 2024-08-27 18:38:10 2034 CPE IP CHANGED TO 24.87.241.165
49 2024-08-27 18:34:08 2034 CPE IP CHANGED TO 174.7.248.67
48 2000-01-01 00:47:10 200A TIME SET 18:33:47 08/27/24
47 2000-01-01 00:47:10 2035 CM IP CHANGED TO 10.77.65.33
46 2000-01-01 00:44:30 202B ALARM CLEARED :XM3-1 BATT TEMP PROBE =OK
45 2000-01-01 00:44:07 202B ALARM CLEARED :XM3-1 NO BATTERIES =OK
44 2000-01-01 00:42:06 202E CLOCK DEFAULTED 00:42:06 01/01/00
43 2000-01-01 00:42:06 202B ALARM CLEARED :XM3-1 APP CLOCK NOT SET=0
42 2000-01-01 00:36:14 2029 MAJOR ALARM :XM3-1 NO BATTERIES =NO BATT
41 2000-01-01 00:36:10 202A MINOR ALARM :XM3-1 BATT TEMP PROBE =ALARM
40 2000-01-01 00:32:15 2029 MAJOR ALARM :XM3-1 NO BATTERIES =NO BATT
39 2000-01-01 00:32:10 202A MINOR ALARM :XM3-1 BATT TEMP PROBE =ALARM
38 2000-01-01 00:32:06 202E CLOCK DEFAULTED 00:32:06 01/01/00
37 2000-01-01 00:32:06 202B ALARM CLEARED :XM3-1 APP CLOCK NOT SET=0
36 2000-01-01 00:26:15 2029 MAJOR ALARM :XM3-1 NO BATTERIES =NO BATT
35 2000-01-01 00:26:10 202A MINOR ALARM :XM3-1 BATT TEMP PROBE =ALARM
34 2000-01-01 00:26:19 202B ALARM CLEARED :XM3-1 NO BATTERIES =OK
33 2000-01-01 00:26:08 2029 MAJOR ALARM :XM3-1 NO BATTERIES =NO BATT
32 2000-01-01 00:25:45 201A MAJOR ALARM :XM3-1 OUTPUT FAIL ALARM=ALARM
31 2000-01-01 00:23:28 202B ALARM CLEARED :XM3-1 OUTPUT OVERLOAD =OK
30 2000-01-01 00:23:25 2029 MAJOR ALARM :XM3-1 OUTPUT OVERLOAD =ALARM
29 2000-01-01 00:22:51 202B ALARM CLEARED :XM3-1 INPUT FAIL ALARM=OK
28 2000-01-01 00:22:44 2001 00:21:06 01/01/00 98s UTILITY EVENT: OUTAGE
27 2000-01-01 00:21:05 202A MINOR ALARM :XM3-1 INPUT FAIL ALARM=ALARM
26 2000-01-01 00:19:51 202E CLOCK DEFAULTED 00:19:51 01/01/00
25 2000-01-01 00:19:51 202B ALARM CLEARED :XM3-1 APP CLOCK NOT SET=0
24 2000-01-01 00:19:45 202B ALARM CLEARED :XM3-1 LOW BATTERY WARNING=OK
23 2000-01-01 00:19:29 2029 MAJOR ALARM :XM3-1 LOW BATTERY WARNING=ALARM
22 2000-01-01 00:17:41 202B ALARM CLEARED :XM3-1 INPUT FAIL ALARM=OK
21 2000-01-01 00:15:51 202A MINOR ALARM :XM3-1 INPUT FAIL ALARM=ALARM
20 2000-01-01 00:14:51 202B ALARM CLEARED :XM3-1 LOW BATTERY WARNING=OK
19 2000-01-01 00:14:25 2029 MAJOR ALARM :XM3-1 LOW BATTERY WARNING=ALARM
18 2000-01-01 00:14:17 2029 MAJOR ALARM :XM3-1 NO BATTERIES =NO BATT
17 2000-01-01 00:13:13 202B ALARM CLEARED :XM3-1 LOW BATTERY WARNING=OK
16 2000-01-01 00:12:51 202B ALARM CLEARED :XM3-1 TAMPER DETECTED =0
15 2000-01-01 00:12:44 2030 INFO :XM3-1 TAMPER DETECTED =1
14 2000-01-01 00:12:42 2029 MAJOR ALARM :XM3-1 LOW BATTERY WARNING=ALARM
13 2000-01-01 00:10:03 2029 MAJOR ALARM :XM3-1 LOW BATTERY WARNING=ALARM
12 2000-01-01 00:09:56 2039 EMM, Reset Status: 0, 5, 0x8
11 2000-01-01 00:08:58 202E CLOCK DEFAULTED 00:08:58 01/01/00
10 2000-01-01 00:08:58 202B ALARM CLEARED :XM3-1 APP CLOCK NOT SET=0
9 2000-01-01 00:06:57 202B ALARM CLEARED :XM3-1 INPUT FAIL ALARM=OK
8 2000-01-01 00:06:46 202A MINOR ALARM :XM3-1 INPUT FAIL ALARM=ALARM
7 2000-01-01 00:06:21 202B ALARM CLEARED :XM3-1 NO BATTERIES =OK
6 2000-01-01 00:04:20 202B ALARM CLEARED :XM3-1 BATT TEMP PROBE =OK
5 2000-01-01 00:03:07 2039 EMM, Reset Status: 0, 10, 0x8
4 2000-01-01 00:03:02 202A MINOR ALARM :XM3-1 BATT TEMP PROBE =ALARM
3 2000-01-01 00:03:02 2029 MAJOR ALARM :XM3-1 NO BATTERIES =NO BATT
2 2000-01-01 00:00:08 2029 MAJOR ALARM :XM3-1 NO BATTERIES =NO BATT
1 2000-01-01 00:00:03 202A MINOR ALARM :XM3-1 BATT TEMP PROBE =ALARM

 
Copyright © 2017-2024 EnerSys. All Rights Reserved.
www.alpha.com   |   www.enersys.com